|
Internet Search Engines |
ZRoundtable.com - Click to Return Home
The internet was originally created so scientists could more readily share information. Today, the internet is used by people from all walks of life -- and the number of internet users is growing by leaps and bounds. The amount of information is almost overwhelming. Search engines are useful because they catalogue information and help users to find the information they need.
|
Search Engine |
Rating | Reviews | ||
|
8.5 | DirectHit uses an innovative approach to obtain relevant results. It ranks sites based on the time previous searchers have spent at the site. As a result, search results are best for more popular searches, not as good for less-traveled sites. | ||
| Google.com | 8.5 | Google obtains the most relevant results in many searches because it uses an interesting approach -- it ranks sites based on the number of links to the site. This, however, means that less-traveled sites may not appear. | ||
| Hotbot.com | 8.0 | One of the most wide-ranging in terms of coverage, this is one of the best "first-generation"search engines. | ||
| AltaVista.com | 8.0 | One of the best (and one of the original) search engines. | ||
| GoTo.com | 7.5 | Solid results, but it should be noted that search results go to the site which paid GoTo.com the most. | ||
| SavvySearch.com | 7.5 | Searches other search engines, so web coverage is good. | ||
| IWon.com | 7.0 | Good for a quick, general search. Also, IWon gives you the chance to win cash prizes. | ||
| Yahoo.com | 7.0 | Good for a quick, general search. | ||
| Excite.com | 7.0 | Good for a quick, general search. |
Try
a DirectHit Search: